<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for bthaxor.com</title>
	<atom:link href="http://bthaxor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bthaxor.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 06:23:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Cut the Rope Experiments: Where to find drawings by jitendra shah</title>
		<link>http://bthaxor.com/cut-the-rope-experiments-where-to-find-drawings/#comment-558</link>
		<dc:creator>jitendra shah</dc:creator>
		<pubDate>Thu, 12 Jan 2012 06:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://bthaxor.com/?p=264#comment-558</guid>
		<description>same here got all the five photos but photo observer shows only one</description>
		<content:encoded><![CDATA[<p>same here got all the five photos but photo observer shows only one</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cut the Rope 1.4: Where to find drawings by MP</title>
		<link>http://bthaxor.com/cut-the-rope-1-4-where-to-find-drawings/#comment-523</link>
		<dc:creator>MP</dc:creator>
		<pubDate>Sun, 01 Jan 2012 23:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://bthaxor.com/?p=170#comment-523</guid>
		<description>The broccoli drawing is in 8-17</description>
		<content:encoded><![CDATA[<p>The broccoli drawing is in 8-17</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cut the Rope 1.4: Where to find drawings by John</title>
		<link>http://bthaxor.com/cut-the-rope-1-4-where-to-find-drawings/#comment-466</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 21 Dec 2011 01:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://bthaxor.com/?p=170#comment-466</guid>
		<description>Drawing #14 is on level 10-15 (buzz box)</description>
		<content:encoded><![CDATA[<p>Drawing #14 is on level 10-15 (buzz box)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cut the Rope 1.4: Where to find drawings by OmNomNom</title>
		<link>http://bthaxor.com/cut-the-rope-1-4-where-to-find-drawings/#comment-141</link>
		<dc:creator>OmNomNom</dc:creator>
		<pubDate>Tue, 18 Oct 2011 14:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://bthaxor.com/?p=170#comment-141</guid>
		<description>Drawing #13: 9-21 (Tool Box)</description>
		<content:encoded><![CDATA[<p>Drawing #13: 9-21 (Tool Box)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cut the Rope 1.4: Where to find drawings by lily</title>
		<link>http://bthaxor.com/cut-the-rope-1-4-where-to-find-drawings/#comment-136</link>
		<dc:creator>lily</dc:creator>
		<pubDate>Sun, 16 Oct 2011 15:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://bthaxor.com/?p=170#comment-136</guid>
		<description>what about the nwe box: tool box? where is the new drawing? i just need thisbive got the other ones. </description>
		<content:encoded><![CDATA[<p>what about the nwe box: tool box? where is the new drawing? i just need thisbive got the other ones. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USA! USA! U- wait, shit&#8230; by anonymous</title>
		<link>http://bthaxor.com/usa-usa-u-wait-shit/#comment-129</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Sat, 15 Oct 2011 02:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://bthaxor.com/?p=390#comment-129</guid>
		<description>This isn&#039;t actually true by the way. Just another successful troll that is successful.</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t actually true by the way. Just another successful troll that is successful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cut the Rope 1.4: Where to find drawings by Andres</title>
		<link>http://bthaxor.com/cut-the-rope-1-4-where-to-find-drawings/#comment-104</link>
		<dc:creator>Andres</dc:creator>
		<pubDate>Sat, 01 Oct 2011 08:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://bthaxor.com/?p=170#comment-104</guid>
		<description>It&#039;s hard to see you do know that</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to see you do know that</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cut the Rope Experiments: Where to find drawings by Stefan</title>
		<link>http://bthaxor.com/cut-the-rope-experiments-where-to-find-drawings/#comment-101</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Fri, 30 Sep 2011 19:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://bthaxor.com/?p=264#comment-101</guid>
		<description>I got all 4 photos now (incl. the fb-like-photo), but i haven&#039;t got the &quot;Photo Observer&quot; achivement?</description>
		<content:encoded><![CDATA[<p>I got all 4 photos now (incl. the fb-like-photo), but i haven&#8217;t got the &#8220;Photo Observer&#8221; achivement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cut the Rope 1.4: Where to find drawings by Harrison</title>
		<link>http://bthaxor.com/cut-the-rope-1-4-where-to-find-drawings/#comment-83</link>
		<dc:creator>Harrison</dc:creator>
		<pubDate>Sun, 25 Sep 2011 06:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://bthaxor.com/?p=170#comment-83</guid>
		<description>To get the tree one you need to slice both of the right and left ropes at the same time. (Level 8-17 I think).</description>
		<content:encoded><![CDATA[<p>To get the tree one you need to slice both of the right and left ropes at the same time. (Level 8-17 I think).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oh wow this is creepy ._. by Amelia</title>
		<link>http://bthaxor.com/oh-wow-this-is-creepy-_/#comment-50</link>
		<dc:creator>Amelia</dc:creator>
		<pubDate>Thu, 25 Aug 2011 12:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://bthaxor.com/?p=286#comment-50</guid>
		<description>OH WOW THAT WAS SO COOL !!!!!!!!</description>
		<content:encoded><![CDATA[<p>OH WOW THAT WAS SO COOL !!!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

