<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for bthaxor.com</title>
	<atom:link href="http://bthaxor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bthaxor.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 11:56:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on China stops buying Eurozone debt by Zoe Ong on Facebook</title>
		<link>http://bthaxor.com/china-stops-buying-eurozone-debt/#comment-775</link>
		<dc:creator>Zoe Ong on Facebook</dc:creator>
		<pubDate>Fri, 11 May 2012 11:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://bthaxor.com/?p=599#comment-775</guid>
		<description>No problem! We&#039;re all studying here :D</description>
		<content:encoded><![CDATA[<p>No problem! We&#8217;re all studying here <img src='http://bthaxor.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China stops buying Eurozone debt by Delian Entchev on Facebook</title>
		<link>http://bthaxor.com/china-stops-buying-eurozone-debt/#comment-774</link>
		<dc:creator>Delian Entchev on Facebook</dc:creator>
		<pubDate>Fri, 11 May 2012 11:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://bthaxor.com/?p=599#comment-774</guid>
		<description>AWESOME :) And interesting, thanks for the insight!</description>
		<content:encoded><![CDATA[<p>AWESOME <img src='http://bthaxor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And interesting, thanks for the insight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China stops buying Eurozone debt by Zoe Ong on Facebook</title>
		<link>http://bthaxor.com/china-stops-buying-eurozone-debt/#comment-773</link>
		<dc:creator>Zoe Ong on Facebook</dc:creator>
		<pubDate>Fri, 11 May 2012 11:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://bthaxor.com/?p=599#comment-773</guid>
		<description>The fall in shares was reported in the Straits Times Singapore. The only UK part is about declining exports and higher retrenchment rates. I plan to use that post for my GP essay if the question asks how a political movment affects the world economy :)

I predict any time now for the remix because Share2Earn is over :)</description>
		<content:encoded><![CDATA[<p>The fall in shares was reported in the Straits Times Singapore. The only UK part is about declining exports and higher retrenchment rates. I plan to use that post for my GP essay if the question asks how a political movment affects the world economy <img src='http://bthaxor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I predict any time now for the remix because Share2Earn is over <img src='http://bthaxor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China stops buying Eurozone debt by Delian Entchev on Facebook</title>
		<link>http://bthaxor.com/china-stops-buying-eurozone-debt/#comment-772</link>
		<dc:creator>Delian Entchev on Facebook</dc:creator>
		<pubDate>Fri, 11 May 2012 11:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://bthaxor.com/?p=599#comment-772</guid>
		<description>Zoe, does this mainly refer to the UK (regarding the sharemarket decline)? As far as I know the ASX hasn&#039;t been significantly impacted by developments in the Eurozone YET, although it is inevitable I suppose.

And on a side note, any idea when the first &quot;Living Things&quot; remix comes out? :P</description>
		<content:encoded><![CDATA[<p>Zoe, does this mainly refer to the UK (regarding the sharemarket decline)? As far as I know the ASX hasn&#8217;t been significantly impacted by developments in the Eurozone YET, although it is inevitable I suppose.</p>
<p>And on a side note, any idea when the first &#8220;Living Things&#8221; remix comes out? <img src='http://bthaxor.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China stops buying Eurozone debt by Zoe Ong on Facebook</title>
		<link>http://bthaxor.com/china-stops-buying-eurozone-debt/#comment-771</link>
		<dc:creator>Zoe Ong on Facebook</dc:creator>
		<pubDate>Fri, 11 May 2012 11:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://bthaxor.com/?p=599#comment-771</guid>
		<description>Newly elected French president, Mr. Hollande to lead the battle against austerity in Europe. The political unrest and uncertainty caused economy to worsen in Britain as four-five of Britain&#039;s exports go to the euro zone. Retrenchment rates are soaring there too due to the backlash in EU.

	* Asian markets fell by 3 per cent
	* Euro fell by 0.8 per cent
	* On wednssday, 9 May, it was reported again that the Euro fell to a 10 year low against the Singdollar.

A fall in shares will reduce the wealth of consumers who own shares. Therefore, they will spend less. If there is a prolonged fall in share prices, it will reduce the value of pension funds and private pension income which makes it very difficult for the companies to raise finance on the stock markets, leading to lower investment rates. Falling share prices also tend to reduce consumer confidence. Therefore, if there is political instability, it will reduce aggregate demand growth and lead to lower rates of economic growth locally and internationally.</description>
		<content:encoded><![CDATA[<p>Newly elected French president, Mr. Hollande to lead the battle against austerity in Europe. The political unrest and uncertainty caused economy to worsen in Britain as four-five of Britain&#8217;s exports go to the euro zone. Retrenchment rates are soaring there too due to the backlash in EU.</p>
<p>	* Asian markets fell by 3 per cent<br />
	* Euro fell by 0.8 per cent<br />
	* On wednssday, 9 May, it was reported again that the Euro fell to a 10 year low against the Singdollar.</p>
<p>A fall in shares will reduce the wealth of consumers who own shares. Therefore, they will spend less. If there is a prolonged fall in share prices, it will reduce the value of pension funds and private pension income which makes it very difficult for the companies to raise finance on the stock markets, leading to lower investment rates. Falling share prices also tend to reduce consumer confidence. Therefore, if there is political instability, it will reduce aggregate demand growth and lead to lower rates of economic growth locally and internationally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China stops buying Eurozone debt by Delian Entchev on Facebook</title>
		<link>http://bthaxor.com/china-stops-buying-eurozone-debt/#comment-770</link>
		<dc:creator>Delian Entchev on Facebook</dc:creator>
		<pubDate>Fri, 11 May 2012 11:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://bthaxor.com/?p=599#comment-770</guid>
		<description>Great spelling HAHA. And thanks, I recently decided if I&#039;m going to waste my time blogging, may as well help out peeps with eco a bit :P</description>
		<content:encoded><![CDATA[<p>Great spelling HAHA. And thanks, I recently decided if I&#8217;m going to waste my time blogging, may as well help out peeps with eco a bit <img src='http://bthaxor.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China stops buying Eurozone debt by Andrew Lahoud on Facebook</title>
		<link>http://bthaxor.com/china-stops-buying-eurozone-debt/#comment-769</link>
		<dc:creator>Andrew Lahoud on Facebook</dc:creator>
		<pubDate>Fri, 11 May 2012 11:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://bthaxor.com/?p=599#comment-769</guid>
		<description>is this ur vlod didi ? ive been reading it lately , really good stuff man</description>
		<content:encoded><![CDATA[<p>is this ur vlod didi ? ive been reading it lately , really good stuff man</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Federal Budget 2012-2013 by Andrew Lahoud on Facebook</title>
		<link>http://bthaxor.com/federal-budget-2012-2013/#comment-767</link>
		<dc:creator>Andrew Lahoud on Facebook</dc:creator>
		<pubDate>Tue, 08 May 2012 12:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://bthaxor.com/?p=587#comment-767</guid>
		<description>very useful info :D ty</description>
		<content:encoded><![CDATA[<p>very useful info <img src='http://bthaxor.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  ty</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oh wow this is creepy ._. by Amelia</title>
		<link>http://bthaxor.com/oh-wow-this-is-creepy-_/#comment-50</link>
		<dc:creator>Amelia</dc:creator>
		<pubDate>Thu, 25 Aug 2011 12:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://bthaxor.com/?p=286#comment-50</guid>
		<description>OH WOW THAT WAS SO COOL !!!!!!!!</description>
		<content:encoded><![CDATA[<p>OH WOW THAT WAS SO COOL !!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MOVE by rapstone</title>
		<link>http://bthaxor.com/move/#comment-36</link>
		<dc:creator>rapstone</dc:creator>
		<pubDate>Sun, 07 Aug 2011 16:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://bthaxor.com/?p=267#comment-36</guid>
		<description>Yes!!!! I also want to have a looooong trip around Europe!</description>
		<content:encoded><![CDATA[<p>Yes!!!! I also want to have a looooong trip around Europe!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: bthaxor.com @ 2012-05-20 09:13:31 by W3 Total Cache -->
